Description
| Item | SLP-1 | SLP-2 | |
|---|---|---|---|
| Al2O3 | % | 35~45 | 40~50 |
| SiC | % | 10~25 | 10~25 |
| C | % | 10~15 | 8~12 |
| Bulk density | g/cm3 | ≥2.0 | ≥2.2 |
| Modulus of rupture | MPa | ≥3 1400℃×3h | ≥5 1400℃×2h |
| Crushing strength | MPa | ≥8 1400℃×3h | ≥12 1400℃×2h |
| Permanent linear change | % | ≤-1.5 1400℃×2h | ≤-1 1400℃×2h |




