Description
| Item | GF-15 | GF-16 | GF-17 | GF-18 | |
|---|---|---|---|---|---|
| Max. working temperature | ℃ | 1400 | 1500 | 1600 | 1700 |
| Bulk density | g/cm3 | ≥2.60 | ≥2.65 | ≥3.00 | ≥3.00 |
| Al2O3 | % | ≥75 | ≥78 | ≥90 | ≥92 |
| SiO2 | % | ≥20 | ≥15 | ≥6 | ≥4 |
| Modulus of rupture, MPa | 110℃×24h | ≥9 | ≥11 | ≥14 | ≥14 |
| 1100℃×3h | ≥9 | ≥11 | ≥14 | ≥14 | |
| 1500℃×3h | - | - | ≥15 | ≥15 | |
| Cold crushing strength, MPa | 110℃×24h | ≥80 | ≥100 | ≥100 | ≥100 |
| 1100℃×3h | ≥80 | ≥100 | ≥100 | ≥100 | |
| 1500℃×3h | - | - | ≥100 | ≥100 | |
| Permanent linear change, % | 1100℃×3h | -0.2~+0.3 | -0.2~+0.3 | -0.1~+0.3 | -0.1~+0.3 |
| 1500℃×3h | - | - | -0.2~+0.5 | -0.2~+0.5 | |
| Water added | % | 6-7 | 5.5-6.5 | 5-6 | 5-6 |
| Construction method | Vibration | Vibration | Vibration | Vibration |





