Description
| Item | SPCT-150 | SPMQ-3 | SPTDJ-1 | SPSF-3 | |
|---|---|---|---|---|---|
| Material | Plastic castable | Mullite based castable | Ultra-low cement castble | Mullited based self-leveling castable | |
| Al2O3 | % | ≤50 | ≤50 | ≤60 | ≤60 |
| Bulk density | g/cm3, 100℃×24h | ≥2.4 | ≥1.65 | ≥2.45 | ≥2.4 |
| Crushing strength | MPa, 100℃×24h | 4 | 7 | 10 | 30 |
| MPa, 1350℃×3h | 15 | 20 | 80 | 60 | |
| Modulus of rupture | MPa, 100℃×24h | - | - | 5 | 6 |
| MPa, 1350℃×3h | - | - | 10 | 8 | |
| Permanent linear change | %, 1350℃×3h | -1.0~+1.5 | 0~+1.0 | 0~+1.0 | 0~+1.0 |





